Police department offers many career paths. You will be able to train and progress threw the ranks and if you choose to join FIB department, you can only do so by serving as a police officer first. Use "F6" Key to access police actions and manage citizens or vehicles.
COMMON CODES
Miranda Rights: You have the right to remain silent. Anything you say can and will be used against you in a court of law. You have the right to an attorney. If you cannot afford an attorney, one will be provided for you. Do you understand the rights I have just read to you?
Code | Description |
---|---|
10-23 | Arrived at the scene |
10-32 | Man with a gun |
10-33 | Emergency |
10-50 | Accident |
10-52 | Ambulance needed |
10-57 | Hit & Run |
10-78 | Need assistance |
10-80 | Pursuit in progress |
10-90 | Bank or store alarm |
10-13 | Officer down |
10-4 | Achknowledged |
10-7 | Out of service |
10-8 | Back in service |
10-9 | Repeat |
10-12 | Stand by |
10-15 | Subject in custody |
10-19 | Return to |
10-20 | Location |
10-22 | Disregard |
10-26 | Detaining subject, expedite |
10-37 | Investigating suspicious vehicle |
10-38 | Routine traffic stop |
10-41 | Standing duty |
10-42 | Ending duty |
10-69 | Message received |
10-74 | Negative |
10-76 | En route |
10-77 | ETA |
10-95 | Subject |
Code | Description |
---|---|
CODE 1 | Routine call |
CODE 2 | Non emergency call |
CODE 3 | Emergency |
CODE 4 | All cleared, no additional units |
CODE 5 | Felony stop |
CODE 6 | Investigating area |
COMMANDS
Shortcut Key | Description |
---|---|
code 1 | |
code 99 | |
police radar inside of a police car | |
toggle front antenna | |
toggle rear antenna | |
toggle front plate | |
toggle rear plate | |
police handcuffs |
Chat Command | Description |
---|---|
open police mobile data terminal | |
check for gunpowder residue, police and fib only | |
check for the smell of weed, police and fib only | |
check for the smell of drugs, police and fib only | |
police and fib can close down vangelico store | |
activate a spotlight inside @POLICE 🚔 @FIB @EMS and @Security vehicles and control it with num pad keys | |
jail a player | |
unjail a player | |
open jail menu | |
trigger prison alarm | |
turn off prison alarm | |
change uniform |
RANKS
Rank | Pay |
---|---|
Cadet | $100.00 |
Officer | $150.00 |
FTO | $200.00 |
Detective | $250.00 |
Sergeant | $275.00 |
Lieutenant | $300.00 |
Captain | $310.00 |
Chief | $350.00 |
Sheriff Detective | $250.00 |
Sheriff Sergeant | $275.00 |
Sheriff Lieutenant | $300.00 |
Sheriff Captain | $310.00 |
Sheriff | $350.00 |
MOBILE DATA TERMINAL
Mobile data terminal allows you to look up any citizen and see their personal information including phone numbers, registered vehicles and owned properties. You can manage warrants, bolos, vehicle registrations, arrest and medical history. You can access it with the /mdt command.
RADIO & DISPATCH
Radios have dedicated channels for police dispatch: 1, EMS: 2 and 3 is reserved for shared communication between them. Use "." key to talk on radio once connected to a channel.
RADAR
Radar allows traffic police to capture vehicle plates and speed using two different cameras. Use "Ctrl + M" keys to bring up the radar controls.
CITY IMPOUND
Police and mechanics can impound vehicles at the city impount. Vehicles can be impounded till any date and a retrieval price can be set.
SPECIAL ITEMS
Icon | Item Name | Description |
---|---|---|
Ammo Analyzer | Allows you to analyze bullet casings found on the field and provides information about the weapon it was shot from | |
Radio Station | Talk on police only radio | |
Police Radio Station | Listen to dispatch and get reports on any crime reported in the city | |
Bullet-Proof Vest | Provides additional protection | |
Radar Gun | Hand held radar gun allows yout o read vehicle plates and speeds |
ARMOURY
Icon | Weapon Name |
---|---|
Nightstick | |
Stun Gun | |
9mm Ammo | |
Pistol | |
Riot Shield |